1 | team hasn't moved | Dundee Utd | 23 | 14 | 6 | 3 | 46 | 13 | 33 | 48 | LLost 2 - 3 against Greenock Morton on January 6th 2024.WWon 1 - 0 against Inverness Caledonian Thistle on January 12th 2024.DDrew 0 - 0 against Dunfermline on January 27th 2024.WWon 2 - 1 against Ayr United on February 3rd 2024.LLost 1 - 2 against Raith Rovers on February 16th 2024. |
2 | team hasn't moved | Raith Rovers | 23 | 14 | 5 | 4 | 42 | 32 | 10 | 47 | WWon 2 - 1 against Dunfermline on January 2nd 2024.LLost 0 - 1 against Airdrieonians on January 6th 2024.LLost 1 - 2 against Queen's Park on January 13th 2024.LLost 2 - 3 against Inverness Caledonian Thistle on January 27th 2024.WWon 2 - 1 against Dundee United on February 16th 2024. |
3 | team hasn't moved | Partick Thistle | 23 | 10 | 8 | 5 | 46 | 37 | 9 | 38 | WWon 3 - 2 against Queen's Park on January 2nd 2024.WWon 4 - 0 against Arbroath on January 6th 2024.DDrew 1 - 1 against Greenock Morton on January 13th 2024.DDrew 1 - 1 against Airdrieonians on January 27th 2024.DDrew 3 - 3 against Inverness Caledonian Thistle on February 17th 2024. |
4 | team hasn't moved | Morton | 23 | 9 | 6 | 8 | 32 | 27 | 5 | 33 | WWon 3 - 2 against Dundee United on January 6th 2024.DDrew 1 - 1 against Partick Thistle on January 13th 2024.WWon 3 - 0 against Arbroath on January 27th 2024.WWon 5 - 0 against Dunfermline on February 3rd 2024.DDrew 0 - 0 against Queen's Park on February 17th 2024. |
5 | team has moved up | Ayr | 24 | 8 | 5 | 11 | 33 | 43 | -10 | 29 | DDrew 0 - 0 against Arbroath on January 13th 2024.WWon 2 - 0 against Arbroath on January 23rd 2024.WWon 2 - 1 against Queen's Park on January 27th 2024.LLost 1 - 2 against Dundee United on February 3rd 2024.WWon 3 - 2 against Airdrieonians on February 17th 2024. |
6 | team has moved down | Airdrieonians | 22 | 8 | 4 | 10 | 22 | 27 | -5 | 28 | WWon 2 - 1 against Queen's Park on December 30th 2023.WWon 2 - 0 against Inverness Caledonian Thistle on January 2nd 2024.WWon 1 - 0 against Raith Rovers on January 6th 2024.DDrew 1 - 1 against Partick Thistle on January 27th 2024.LLost 2 - 3 against Ayr United on February 17th 2024. |
7 | team has moved down | Queen's Park | 24 | 7 | 6 | 11 | 31 | 41 | -10 | 27 | WWon 2 - 1 against Raith Rovers on January 13th 2024.LLost 1 - 2 against Ayr United on January 27th 2024.WWon 1 - 0 against Inverness Caledonian Thistle on February 3rd 2024.WWon 3 - 0 against Dunfermline on February 10th 2024.DDrew 0 - 0 against Greenock Morton on February 17th 2024. |
8 | team hasn't moved | Inverness CT | 24 | 6 | 7 | 11 | 29 | 31 | -2 | 25 | WWon 3 - 1 against Ayr United on January 6th 2024.LLost 0 - 1 against Dundee United on January 12th 2024.WWon 3 - 2 against Raith Rovers on January 27th 2024.LLost 0 - 1 against Queen's Park on February 3rd 2024.DDrew 3 - 3 against Partick Thistle on February 17th 2024. |
9 | team hasn't moved | Dunfermline | 23 | 6 | 7 | 10 | 25 | 33 | -8 | 25 | LLost 1 - 2 against Queen's Park on January 5th 2024.DDrew 0 - 0 against Dundee United on January 27th 2024.LLost 0 - 5 against Greenock Morton on February 3rd 2024.LLost 0 - 3 against Queen's Park on February 10th 2024.DDrew 1 - 1 against Arbroath on February 17th 2024. |
10 | team hasn't moved | Arbroath | 23 | 5 | 4 | 14 | 24 | 46 | -22 | 19 | LLost 0 - 4 against Partick Thistle on January 6th 2024.DDrew 0 - 0 against Ayr United on January 13th 2024.LLost 0 - 2 against Ayr United on January 23rd 2024.LLost 0 - 3 against Greenock Morton on January 27th 2024.DDrew 1 - 1 against Dunfermline on February 17th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6smqispJ7AqXnCoZimqJmku7S0yKlmrZmSobI%3D