Charles Otto Puth Jr net worth is
$3 Million
Charles Otto Puth Jr Wiki Biography
Charles Otto Puth, Jr. was born on the 2nd December 1991, in Rumson, New Jersey USA of Jewish and German descent. He is best known for being a musician – singer, songwriter, and record producer – who has released two singles “Marvin Gaye” and “One Call Away”. He is also known for collaboration with rapper Wiz Khalifa. Besides that, he has also released the studio album “Nine Track Mind”. His career has been active since 2009.
Have you ever wondered how rich Charlie Puth is, as of early 2016? According to authoritative sources, it has been estimated that the size of Charlie’s net worth is over $3 million. The main sum of his wealth is, of course, his career in the music industry. Additional to this, he has also appeared on the big screen in several small roles, which have also added to his net worth. A big influence on his net worth has collaboration with some notable musicians of the American scene, like Bruno Mars, Sia, Demi Lovato, among others.
Charlie Puth Net Worth $3 Million
Charlie Puth was raised with two siblings in a half-Jewish family by Charles and Debra Puth. When he was 12 years old, he participated for the first time in a summer jazz ensemble in Red Bank, New Jersey. He attended Rumson-Fair Haven Regional High School, during which he went to Manhattan School of Music Pre-College as a classical minor and a jazz piano major. Thus, in 2013 Charlie graduated from the Berklee College of Music with a BA in Music Production and Engineering.
Before he released his first single, Charlie gained fame on his own YouTube channel named CharliesVlogs, posting his first video in 2009 with original songs and covers. The following year, he made a video for his song “These Are My Sexy Shades”, and before the 2010 ended, Charlie released an EP entitled “The Otto Tunes”, as an independent release. In 2011, he participated in the on-line video competition “Can You Sing?”, which he won, by performing “Someone Like You” with Emily Luther, by Adele. The two were then signed to the Eleveneleven record label, owned by Ellen DeGeneres, and in 2012, Charlie released his debut single “Break Again”, with background vocals by Emily Luther. Later that year, Charlie left the Eleveneleven records.
In 2013, he released his second EP, entitled “Ego”, which was enabled for streaming through online services. Until 2015, the main source of his net worth was songwriting for several YouTube personalities, including Shane Dawson, for whom Charlie created the intro theme for his podcast Shane And Friends. Furthermore, he collaborated with vlogger Shaytards, and Ricky Dillon, among others.
In 2015, his career took a new turn, when he signed a contract with Atlantic records, and as a result, all his previous releases were removed from iTunes. Charlie continued to make music, and released his debut single for the Atlantic records, “Marvin Gaye”, as a duet with Meghan Trainor. The single became a noted hit, reaching double platinum certification in Australia, and topping several other charts, which certainly increased Charlie`s overall net worth. After that, Charlie collaborated with Wiz Khalifa, as he wrote and produced his song “See You Again”, which was a tribute to the late Paul Walker.
To speak further of his successful career, most recently Charlie released his debut album, entitled “Nine Track Mind”, which debuted at No. 6 on the US Billboard 200 chart.
Charlie has also won several prestigious nominations and awards, including the nomination for the Golden Globe for Best Original Song for “See You Again”. Furthermore, Charlie won the Critics’ Choice Movie Awards For Best Song for “See You Again”.
Regarding Charlie Puth’s is personal life, this he keeps very private, disclosing little to the media. In addition to his career, Charlie is active across many social networks, including Instagram, on which he has nearly two million followers.
Full Name | Charlie Puth |
Net Worth | $3 Million |
Date Of Birth | December 2, 1991 |
Place Of Birth | Rumson, New Jersey, United States |
Height | 5' 10¾" (1.8 m) |
Profession | Singer |
Education | Holy Cross School, Rumson, Forrestdale Middle School, Rumson-Fair Haven Regional High School, Manhattan School of Music Pre-College, Berklee College of Music, |
Nationality | American |
Parents | Charles Puth, Debra Puth |
Siblings | Stephen Puth, Mikaela Puth |
https://www.facebook.com/charlieputh | |
https://twitter.com/charlieputh | |
https://www.instagram.com/charlieputh/ | |
IMDB | http://www.imdb.com/name/nm7202853/ |
Allmusic | https://www.allmusic.com/artist/charlie-puth-mn0003345212 |
Awards | Critics' Choice Movie Awards For Best Song |
Record Labels | Atlantic records, eleveneleven, Artist, Partners Group |
Albums | Nine Track Mind (2016), Voicenotes (2018), Some Type of Love (2015, EP), The Otto Tunes (2010, EP) |
Nominations | Grammy Award for Song of the Year, Grammy Award for Best Pop Duo/Group Performance, Billboard Music Award for Top Streaming Song (Video), Billboard Music Award for Top New Artist, MTV Europe Music Award for Best Push Artist, Billboard Music Award for Top Radio Song, MTV Video Music Award for Best Hi... |
Movies | 808 (Documentary, 2015), Todd's Pop Song Reviews (2015), Wiz Khalifa Ft. Charlie Puth: See You Again (2015, video) |
TV Shows | Sounds Like Friday Night (2017), Beat Shazam (2017), The Tonight Show Starring Jimmy Fallon, Furious 7 (2015), The X Factor (2015) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The X Factor | 2015 | TV Series writer - 1 episode | |
Todd's Pop Song Reviews | 2015 | TV Series performer - 2 episodes | |
Rap Critic Reviews | 2015 | TV Series performer - 2 episodes | |
2015 Billboard Music Awards | 2015 | TV Special performer: "See You Again" | |
Saturday Night Live | TV Series performer - 1 episode, 2015 writer - 1 episode, 2015 | ||
Furious 7 | 2015 | performer: "SEE YOU AGAIN" / producer: "SEE YOU AGAIN" / writer: "SEE YOU AGAIN" | |
The Tonight Show Starring Jimmy Fallon | TV Series performer - 1 episode, 2015 writer - 1 episode, 2015 | ||
Penguins of Madagascar | 2014 | writer: "Celebrate" |
Composer
Title | Year | Status | Character |
---|---|---|---|
Charlie Puth: Marvin Gaye ft. Meghan Trainor | 2015 | Video short |
Self
Title | Year | Status | Character |
---|---|---|---|
The Late Late Show with James Corden | 2016 | TV Series | Himself - Musical Guest |
Today | 2015-2016 | TV Series | Himself / Himself - Musical Guest |
This Week in Hollywood | 2016 | TV Series | Himself |
Jimmy Kimmel Live! | 2016 | TV Series | Himself - Musical Guest |
Ellen: The Ellen DeGeneres Show | 2015-2016 | TV Series | Himself - Musical Guest |
73rd Golden Globe Awards | 2016 | TV Special | Himself - Nominee (credit only) |
Undateable | 2016 | TV Series | Himself |
Disney Parks Unforgettable Christmas Celebration | 2015 | TV Movie | Himself |
American Music Awards 2015 | 2015 | TV Special | Himself - Performer |
Taratata | 2015 | TV Series | Himself |
Good Morning America | 2015 | TV Series | Himself |
Sôkai jôhô variety Sukkiri!! | 2015 | TV Series | Himself |
Le grand journal de Canal+ | 2015 | TV Series documentary | Himself |
2015 MTV Video Music Awards | 2015 | TV Special | Himself |
Go' morgen Danmark | 2015 | TV Series | Himself - Performer |
2015 Billboard Music Awards | 2015 | TV Special | Himself - Performer |
Saturday Night Live | 2015 | TV Series | Himself - Musical Guest |
Charlie Puth: Marvin Gaye ft. Meghan Trainor | 2015 | Video short | Himself |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself - Musical Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Hollywood Film Award | Hollywood Film Awards | Song of the Year | Furious Seven (2015) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Furious Seven (2015) |
2016 | Black Reel | Black Reel Awards | Outstanding Original Song | Furious Seven (2015) |
2015 | HFCS Award | Houston Film Critics Society Awards | Best Original Song | Furious Seven (2015) |
2015 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | |
2015 | VMA | MTV Video Music Awards (VMA) | Best Collaboration |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfmqqcnrJuvNStn2amlal6uLvRrZ9o